Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Tablero de MgSo4
OCM
Subfloor-009
Solicitud | Espesor | Largo * ancho (mm) |
Techo | 3 ~ 6 (mm) | 1200X2400mm |
Pared interior | 8~12 (mm) | 1200X2440/2700/3000 |
Pared exterior | 8~15 (mm) | 1220X2400/2700/3000mm |
Piso | 15~20 (mm) | 600X1200/2400/2700/3000mm |
Ventajas
Solicitud | Espesor | Largo * ancho (mm) |
Techo | 3 ~ 6 (mm) | 1200X2400mm |
Pared interior | 8~12 (mm) | 1200X2440/2700/3000 |
Pared exterior | 8~15 (mm) | 1220X2400/2700/3000mm |
Piso | 15~20 (mm) | 600X1200/2400/2700/3000mm |
Ventajas